Live · BTC futures · 2x leverage

An algorithmic strategy that watches the BTC market for you, 24/7.

ExecutorBTC is a trend-following system built to capture major moves while keeping losses small. Every chart, trade and analysis below is based on real historical data - verify it yourself.

Assets under management
$117,956
Current copy traders
45
+102%
Avg. annual return
5-year average
+4.5%
Worst 12-month window
Historically never a loss
1+ yr
Live use
On personal account since 2025
8 yr
Track record
203 trades · live + backtest
Performance

Portfolio return & BTC comparison

···
ExecutorBTCBTC (Buy & Hold)Drag to select a range on the chart to see its return
Calculator

Past performance calculator

See what an investment would be worth today if you had started copying the bot on a given date. Based on the bot's historical results (backtest + live).

···
Strategy

How ExecutorBTC works

Trend-following system

ExecutorBTC is a trend-following bot trading BTC. It aims to capture major market moves while keeping losses small. Trade frequency is low and some positions stay open for a long time, so maker/taker commissions and funding fees have stayed under ~5% per year in long-term live usage.

2x leverage, BTC only

The system only trades BTC/USDT futures and typically uses 2x leverage. Backtests assume 100% capital usage; live usage typically uses ~85% capital to leave an extra safety margin.

Rule-based, fully automated

Entries and exits follow fixed rules; there is no emotional or manual intervention. The system makes the same decision every time it sees the same market conditions.

Honest about risk

No strategy is risk-free. Short-term drawdowns can happen; past performance does not guarantee future results. Only trade with capital you can afford to risk.

Transparency

Complete trade history

Every position the bot has opened - nothing hidden. Filter by date range for your own review.

203 / 203 trades66 wins136 losses+8.4% avg. return
SideOpenEntryCloseExitHoldReturn
Short 2xOct 22, 2026$81,700Open-23d-
Long 2xOct 20, 2026$83,277Oct 22, 2026$81,7001d-3.8%
Short 2xOct 15, 2026$80,209Oct 20, 2026$83,2775d-7.6%
Long 2xOct 12, 2026$84,224Oct 15, 2026$80,2093d-9.5%
Short 2xOct 08, 2026$80,954Oct 12, 2026$84,2243d-8.1%
Long 2xAug 17, 2026$64,326Oct 08, 2026$80,95451d+51.7%
Short 2xAug 10, 2026$63,905Aug 17, 2026$64,3267d-1.3%
Long 2xAug 07, 2026$65,292Aug 10, 2026$63,9053d-4.3%
Short 2xJul 24, 2026$64,155Aug 07, 2026$65,29213d-3.5%
Long 2xJul 21, 2026$66,786Jul 24, 2026$64,1553d-7.9%
Short 2xMay 16, 2026$77,960Jul 21, 2026$66,78666d+28.7%
Long 2xApr 06, 2026$69,728May 16, 2026$77,96040d+23.6%
Short 2xMar 19, 2026$70,191Apr 06, 2026$69,72818d+1.3%
Long 2xMar 10, 2026$71,468Mar 19, 2026$70,1918d-3.6%
Short 2xMar 06, 2026$67,955Mar 10, 2026$71,4683d-10.3%
Long 2xMar 04, 2026$71,011Mar 06, 2026$67,9552d-8.6%
Short 2xJan 20, 2026$91,624Mar 04, 2026$71,01143d+45.0%
Long 2xJan 02, 2026$89,666Jan 20, 2026$91,62417d+4.4%
Short 2xOct 29, 2025$110,806Jan 02, 2026$89,66664d+38.2%
Long 2xOct 26, 2025$114,681Oct 29, 2025$110,8062d-6.8%
Short 2xOct 10, 2025$114,267Oct 26, 2025$114,68116d-0.7%
Long 2xSep 29, 2025$114,034Oct 10, 2025$114,26711d+0.4%
Short 2xSep 22, 2025$112,801Sep 29, 2025$114,0347d-2.2%
Long 2xSep 10, 2025$112,554Sep 22, 2025$112,80111d+0.4%
Short 2xSep 09, 2025$110,881Sep 10, 2025$112,5540d-3.0%
Long 2xSep 05, 2025$112,954Sep 09, 2025$110,8814d-3.7%
Short 2xAug 24, 2025$112,600Sep 05, 2025$112,95411d-0.6%
Long 2xAug 22, 2025$117,024Aug 24, 2025$112,6002d-7.6%
Short 2xAug 18, 2025$115,453Aug 22, 2025$117,0244d-2.7%
Long 2xJun 23, 2025$105,538Aug 18, 2025$115,45355d+18.8%
Short 2xJun 20, 2025$103,940Jun 23, 2025$105,5383d-3.1%
Long 2xJun 20, 2025$105,960Jun 20, 2025$103,9400d-3.8%
Short 2xJun 17, 2025$103,631Jun 20, 2025$105,9602d-4.5%
Long 2xApr 12, 2025$85,008Jun 17, 2025$103,63166d+43.8%
Short 2xMar 28, 2025$85,213Apr 12, 2025$85,00815d+0.5%
Long 2xMar 24, 2025$87,416Mar 28, 2025$85,2133d-5.0%
Short 2xFeb 21, 2025$96,544Mar 24, 2025$87,41630d+18.9%
Long 2xFeb 21, 2025$99,335Feb 21, 2025$96,5440d-5.6%
Short 2xFeb 02, 2025$99,207Feb 21, 2025$99,33519d-0.3%
Long 2xJan 14, 2025$97,159Feb 02, 2025$99,20718d+4.2%
Short 2xJan 08, 2025$96,275Jan 14, 2025$97,1596d-1.8%
Long 2xJan 02, 2025$97,256Jan 08, 2025$96,2755d-2.0%
Short 2xDec 19, 2024$96,410Jan 02, 2025$97,25613d-1.8%
Long 2xOct 11, 2024$63,086Dec 19, 2024$96,41069d+105.6%
Short 2xOct 09, 2024$61,032Oct 11, 2024$63,0862d-6.7%
Long 2xOct 07, 2024$63,678Oct 09, 2024$61,0322d-8.3%
Short 2xOct 01, 2024$60,809Oct 07, 2024$63,6785d-9.4%
Long 2xSep 17, 2024$60,265Oct 01, 2024$60,80914d+1.8%
Short 2xAug 27, 2024$60,420Sep 17, 2024$60,26520d+0.5%
Long 2xAug 23, 2024$63,000Aug 27, 2024$60,4204d-8.2%
Short 2xAug 01, 2024$62,907Aug 23, 2024$63,00022d-0.3%
Long 2xJul 14, 2024$61,276Aug 01, 2024$62,90717d+5.3%
Short 2xJun 13, 2024$66,470Jul 14, 2024$61,27631d+15.6%
Long 2xJun 12, 2024$69,961Jun 13, 2024$66,4701d-10.0%
Short 2xJun 11, 2024$66,244Jun 12, 2024$69,9610d-11.2%
Long 2xMay 15, 2024$62,675Jun 11, 2024$66,24427d+11.4%
Short 2xMay 09, 2024$60,806May 15, 2024$62,6756d-6.1%
Long 2xMay 04, 2024$63,384May 09, 2024$60,8065d-8.1%
Short 2xApr 13, 2024$65,887May 04, 2024$63,38421d+7.6%
Long 2xApr 10, 2024$70,084Apr 13, 2024$65,8872d-12.0%
Short 2xApr 10, 2024$67,976Apr 10, 2024$70,0840d-6.2%
Long 2xApr 04, 2024$68,849Apr 10, 2024$67,9765d-2.5%
Short 2xApr 02, 2024$66,081Apr 04, 2024$68,8492d-8.4%
Long 2xJan 28, 2024$42,720Apr 02, 2024$66,08165d+109.4%
Short 2xJan 12, 2024$42,510Jan 28, 2024$42,72015d-1.0%
Long 2xJan 04, 2024$43,676Jan 12, 2024$42,5108d-5.3%
Short 2xJan 03, 2024$42,529Jan 04, 2024$43,6761d-5.4%
Long 2xOct 16, 2023$27,916Jan 03, 2024$42,52979d+104.7%
Short 2xOct 11, 2023$27,121Oct 16, 2023$27,9165d-5.9%
Long 2xSep 28, 2023$27,020Oct 11, 2023$27,12112d+0.7%
Short 2xSep 27, 2023$26,193Sep 28, 2023$27,0201d-6.3%
Long 2xSep 27, 2023$26,767Sep 27, 2023$26,1930d-4.3%
Short 2xSep 25, 2023$26,248Sep 27, 2023$26,7672d-3.9%
Long 2xSep 18, 2023$27,371Sep 25, 2023$26,2486d-8.2%
Short 2xAug 15, 2023$29,283Sep 18, 2023$27,37133d+13.1%
Long 2xAug 08, 2023$29,579Aug 15, 2023$29,2837d-2.0%
Short 2xAug 02, 2023$29,026Aug 08, 2023$29,5795d-3.8%
Long 2xAug 02, 2023$29,706Aug 02, 2023$29,0260d-4.6%
Short 2xJul 30, 2023$29,202Aug 02, 2023$29,7062d-3.4%
Long 2xJun 17, 2023$26,690Jul 30, 2023$29,20243d+18.8%
Short 2xJun 07, 2023$26,444Jun 17, 2023$26,6909d-1.9%
Long 2xJun 06, 2023$27,080Jun 07, 2023$26,4440d-4.7%
Short 2xJun 01, 2023$26,780Jun 06, 2023$27,0805d-2.2%
Long 2xMay 28, 2023$27,590Jun 01, 2023$26,7803d-5.9%
Short 2xMay 08, 2023$28,220May 28, 2023$27,59020d+4.5%
Long 2xMay 03, 2023$28,924May 08, 2023$28,2204d-4.9%
Short 2xMay 01, 2023$27,843May 03, 2023$28,9242d-7.8%
Long 2xApr 26, 2023$28,727May 01, 2023$27,8435d-6.2%
Short 2xApr 20, 2023$28,443Apr 26, 2023$28,7275d-2.0%
Long 2xMar 13, 2023$22,446Apr 20, 2023$28,44338d+53.4%
Short 2xMar 03, 2023$22,150Mar 13, 2023$22,4469d-2.7%
Long 2xJan 09, 2023$17,128Mar 03, 2023$22,15053d+58.6%
Short 2xDec 16, 2022$17,039Jan 09, 2023$17,12823d-1.0%
Long 2xDec 13, 2022$17,898Dec 16, 2022$17,0392d-9.6%
Short 2xNov 08, 2022$20,149Dec 13, 2022$17,89835d+22.3%
Long 2xOct 25, 2022$19,748Nov 08, 2022$20,14913d+4.1%
Short 2xOct 07, 2022$19,617Oct 25, 2022$19,74818d-1.3%
Long 2xOct 04, 2022$20,326Oct 07, 2022$19,6172d-7.0%
Short 2xSep 13, 2022$20,246Oct 04, 2022$20,32621d-0.8%
Long 2xSep 12, 2022$22,194Sep 13, 2022$20,2461d-17.5%
Short 2xAug 17, 2022$23,424Sep 12, 2022$22,19425d+10.5%
Long 2xAug 10, 2022$23,985Aug 17, 2022$23,4247d-4.7%
Short 2xAug 10, 2022$22,772Aug 10, 2022$23,9850d-10.7%
Long 2xJul 27, 2022$22,554Aug 10, 2022$22,77213d+1.9%
Short 2xJul 26, 2022$21,311Jul 27, 2022$22,5541d-11.7%
Long 2xJul 18, 2022$22,290Jul 26, 2022$21,3117d-8.8%
Short 2xJun 08, 2022$30,248Jul 18, 2022$22,29040d+52.6%
Long 2xJun 07, 2022$31,060Jun 08, 2022$30,2480d-5.2%
Short 2xJun 07, 2022$30,198Jun 07, 2022$31,0600d-5.7%
Long 2xJun 06, 2022$31,443Jun 07, 2022$30,1980d-7.9%
Short 2xApr 21, 2022$40,609Jun 06, 2022$31,44345d+45.1%
Long 2xApr 21, 2022$42,693Apr 21, 2022$40,6090d-9.8%
Short 2xApr 08, 2022$42,958Apr 21, 2022$42,69312d+1.2%
Long 2xMar 16, 2022$40,310Apr 08, 2022$42,95823d+13.1%
Short 2xMar 10, 2022$39,541Mar 16, 2022$40,3106d-3.9%
Long 2xMar 09, 2022$41,218Mar 10, 2022$39,5411d-8.1%
Short 2xMar 04, 2022$40,606Mar 09, 2022$41,2184d-3.0%
Long 2xFeb 28, 2022$41,010Mar 04, 2022$40,6064d-2.0%
Short 2xFeb 17, 2022$41,293Feb 28, 2022$41,01010d+1.4%
Long 2xFeb 05, 2022$41,471Feb 17, 2022$41,29312d-0.9%
Short 2xDec 28, 2021$48,030Feb 05, 2022$41,47138d+27.3%
Long 2xDec 23, 2021$50,060Dec 28, 2021$48,0305d-8.1%
Short 2xDec 02, 2021$56,300Dec 23, 2021$50,06021d+22.2%
Long 2xDec 01, 2021$58,536Dec 02, 2021$56,3000d-7.6%
Short 2xNov 16, 2021$61,211Dec 01, 2021$58,53615d+8.7%
Long 2xOct 01, 2021$44,788Nov 16, 2021$61,21145d+73.3%
Short 2xSep 20, 2021$45,938Oct 01, 2021$44,78811d+5.0%
Long 2xSep 15, 2021$47,731Sep 20, 2021$45,9384d-7.5%
Short 2xSep 07, 2021$46,656Sep 15, 2021$47,7317d-4.6%
Long 2xJul 24, 2021$34,423Sep 07, 2021$46,65644d+71.1%
Short 2xJun 18, 2021$37,676Jul 24, 2021$34,42336d+17.3%
Long 2xJun 14, 2021$40,543Jun 18, 2021$37,6763d-14.1%
Short 2xMay 12, 2021$55,013Jun 14, 2021$40,54332d+52.6%
Long 2xMay 12, 2021$57,757May 12, 2021$55,0130d-9.5%
Short 2xMay 11, 2021$54,600May 12, 2021$57,7571d-11.6%
Long 2xMay 05, 2021$56,983May 11, 2021$54,6005d-8.4%
Short 2xMay 04, 2021$53,799May 05, 2021$56,9830d-11.8%
Long 2xApr 30, 2021$57,180May 04, 2021$53,7994d-11.8%
Short 2xApr 18, 2021$55,014Apr 30, 2021$57,18012d-7.9%
Long 2xMar 27, 2021$56,433Apr 18, 2021$55,01421d-5.0%
Short 2xMar 24, 2021$52,534Mar 27, 2021$56,4332d-14.8%
Long 2xJan 29, 2021$34,150Mar 24, 2021$52,53454d+107.7%
Short 2xJan 21, 2021$31,180Jan 29, 2021$34,1507d-19.1%
Long 2xOct 08, 2020$10,737Jan 21, 2021$31,180105d+380.8%
Short 2xOct 06, 2020$10,571Oct 08, 2020$10,7371d-3.1%
Long 2xOct 05, 2020$10,726Oct 06, 2020$10,5711d-2.9%
Short 2xOct 01, 2020$10,523Oct 05, 2020$10,7263d-3.9%
Long 2xSep 28, 2020$10,888Oct 01, 2020$10,5233d-6.7%
Short 2xSep 21, 2020$10,415Sep 28, 2020$10,8886d-9.1%
Long 2xSep 15, 2020$10,835Sep 21, 2020$10,4156d-7.7%
Short 2xSep 03, 2020$10,819Sep 15, 2020$10,83512d-0.3%
Long 2xJul 21, 2020$9,315Sep 03, 2020$10,81944d+32.3%
Short 2xJul 16, 2020$9,124Jul 21, 2020$9,3155d-4.2%
Long 2xJul 06, 2020$9,270Jul 16, 2020$9,1249d-3.2%
Short 2xJun 24, 2020$9,378Jul 06, 2020$9,27012d+2.3%
Long 2xJun 22, 2020$9,586Jun 24, 2020$9,3781d-4.3%
Short 2xJun 11, 2020$9,117Jun 22, 2020$9,58611d-10.3%
Long 2xApr 22, 2020$7,061Jun 11, 2020$9,11750d+58.2%
Short 2xApr 20, 2020$6,873Apr 22, 2020$7,0611d-5.5%
Long 2xApr 16, 2020$7,045Apr 20, 2020$6,8734d-4.9%
Short 2xApr 13, 2020$6,719Apr 16, 2020$7,0453d-9.7%
Long 2xApr 12, 2020$7,142Apr 13, 2020$6,7190d-11.9%
Short 2xApr 10, 2020$6,766Apr 12, 2020$7,1422d-11.1%
Long 2xApr 02, 2020$6,917Apr 10, 2020$6,7667d-4.3%
Short 2xFeb 26, 2020$9,205Apr 02, 2020$6,91736d+49.7%
Long 2xJan 05, 2020$7,459Feb 26, 2020$9,20552d+46.8%
Short 2xNov 08, 2019$8,811Jan 05, 2020$7,45957d+30.7%
Long 2xOct 25, 2019$8,263Nov 08, 2019$8,81113d+13.2%
Short 2xSep 16, 2019$10,148Oct 25, 2019$8,26339d+37.2%
Long 2xSep 12, 2019$10,389Sep 16, 2019$10,1483d-4.6%
Short 2xSep 09, 2019$10,147Sep 12, 2019$10,3893d-4.8%
Long 2xSep 02, 2019$10,379Sep 09, 2019$10,1476d-4.5%
Short 2xAug 21, 2019$10,323Sep 02, 2019$10,37912d-1.1%
Long 2xAug 20, 2019$10,916Aug 21, 2019$10,3231d-10.9%
Short 2xAug 14, 2019$10,618Aug 20, 2019$10,9165d-5.6%
Long 2xAug 01, 2019$10,170Aug 14, 2019$10,61812d+8.8%
Short 2xJul 15, 2019$10,008Aug 01, 2019$10,17017d-3.2%
Long 2xMar 27, 2019$4,003Jul 15, 2019$10,008109d+300.0%
Short 2xMar 26, 2019$3,903Mar 27, 2019$4,0030d-5.1%
Long 2xFeb 08, 2019$3,687Mar 26, 2019$3,90345d+11.7%
Short 2xJan 10, 2019$3,781Feb 08, 2019$3,68729d+5.0%
Long 2xJan 06, 2019$4,007Jan 10, 2019$3,7813d-11.3%
Short 2xDec 25, 2018$3,709Jan 06, 2019$4,00712d-16.1%
Long 2xDec 20, 2018$4,092Dec 25, 2018$3,7094d-18.7%
Short 2xNov 09, 2018$6,437Dec 20, 2018$4,09241d+72.9%
Long 2xNov 07, 2018$6,564Nov 09, 2018$6,4372d-3.9%
Short 2xOct 19, 2018$6,532Nov 07, 2018$6,56418d-1.0%
Long 2xOct 15, 2018$6,700Oct 19, 2018$6,5324d-5.0%
Short 2xOct 10, 2018$6,555Oct 15, 2018$6,7005d-4.4%
Long 2xOct 08, 2018$6,675Oct 10, 2018$6,5551d-3.6%
Short 2xOct 07, 2018$6,571Oct 08, 2018$6,6751d-3.2%
Long 2xOct 05, 2018$6,633Oct 07, 2018$6,5711d-1.9%
Short 2xSep 29, 2018$6,490Oct 05, 2018$6,6336d-4.4%
Long 2xSep 28, 2018$6,789Sep 29, 2018$6,4900d-8.8%
Short 2xSep 25, 2018$6,442Sep 28, 2018$6,7893d-10.8%
Long 2xSep 21, 2018$6,732Sep 25, 2018$6,4423d-8.6%
Short 2xSep 06, 2018$6,700Sep 21, 2018$6,73215d-1.0%
Long 2xAug 28, 2018$7,030Sep 06, 2018$6,7008d-9.4%
Short 2xAug 02, 2018$7,510Aug 28, 2018$7,03025d+12.8%
Long 2xJul 16, 2018$6,671Aug 02, 2018$7,51016d+25.2%
Short 2xMay 08, 2018$9,140Jul 16, 2018$6,67169d+54.0%
Long 2xApr 15, 2018$8,330May 08, 2018$9,14023d+19.4%
Short 2xMar 07, 2018$9,910Apr 15, 2018$8,33038d+31.9%
DEEP ANALYSIS

Rolling-window analysis

Shows the average, worst and best returns you would have seen if you had started using the bot for different holding periods within the selected range. It accounts for every possible entry moment - not one lucky timing.

Loading analysis data…
What is a rolling window?

A fixed-length window (e.g. 1 year) is slid across the entire history day by day, and the return of that period is computed for every starting point.

Full historywindow slides →

Then the worst, average and best of those returns are reported. So you see the range of outcomes you could face whenever you start - not one lucky timing.

Worst
Average
Best
FAQ

Frequently asked questions

It suits those who can think long term and want to diversify their portfolio, especially those looking to put part of their capital that won't be needed in the short term to work. Taking the backtest and the bot's live period on the exchanges together, the historical average annual return is above 100%. Individual results depend on when you start following: a follower who joins at a bad moment and leaves early may make a loss. Across all followers, overall ROI to date is positive. Future results may differ.

It may not suit investors looking for short-term gains. Because the strategy aims to catch large moves, some positions stay open for a long time and the number of trades can be low; the expected performance may not show over a few weeks or months. Returns have historically been more stable over longer periods, so adding capital at regular intervals (for example, monthly) with a long-term view suits better than investing a large lump sum at once.

The strategy was developed on historical data and runs live today. In backtests using rolling one-year windows, none of the periods examined showed an annual loss; however, a backtest is a simulation, not the result of real trades. Market dynamics can change. Review the charts, trades and analyses to make your own assessment.

In copy trading, your assets are held in your own account and only you have access. The system only copies opened and closed trades. You can set additional limits, such as allowing BTC trades only and a maximum of 2x leverage.

When evaluating a portfolio, we recommend reviewing past performance, leverage, traded assets and maximum drawdown. The goal is a controlled, long-term approach rather than high-risk short-term trading.

Yes. Platforms let users apply the leverage they choose. However, the recommended leverage is 2x, and anything above 3x is not recommended.

Copy-trading platforms pass a portion of followers' profits to the strategy manager. This rate is usually at least 10%, and the system uses this standard rate. Nothing is deducted in periods without profit.

Yes. Work to improve ExecutorBTC's performance is ongoing, and new versions are rolled out at regular intervals. Strategies for altcoins and non-crypto assets are also planned.

GUIDE

Getting-started guide

Step-by-step screenshots for preparing your Binance account and connecting to copy trading.

Get started in 3 steps
  1. 01

    Follow on your exchange

    Start following ExecutorBTC from the copy-trading page of Binance or Bybit. No extra app, no API key.

  2. 02

    Trades are copied automatically

    Positions the strategy opens and closes are mirrored to your account automatically, using the amount and leverage you set.

  3. 03

    Stay in control

    Change your settings, stop copying or withdraw your balance at any time from your exchange.

BINANCE setup steps· Tap to enlarge
Binance setup step 11
Binance setup step 22
Binance setup step 33
Binance setup step 44
Binance setup step 55
Binance setup step 66
Connect

Diversify your portfolio with ExecutorBTC

When you connect via copy trade your funds stay in your own account; the bot only copies trades automatically for you.

Contact Us:info@executortrading.com